OTHER SECONDARY MARKET PROPERTY FOR SALE
S/N | LOCATION | BRIEFS AND DESCRIPTION | PRICE PER PLOT | DATE PUBLISHED |
1 | OLOKONLA BEHIND ENYO PETROL STATION SANGOTEDO | 7 PLOTS OF COMPLETE DRY LAND, BUILD AND SELL, CHURCH, SCHOOL, HOSPITAL AND VERY GOOD RETURN INVESTMENT WITH TITLE: GAZETTE | N50 MILLION | 08/03/2023 |
2 | BEHIND BLENCO SUPERMARKET, JUBRIL ESTATE, OLOKONLA | 10 PLOTS GOOD FOR BUILD AND SELL TITLE: GAZETTE | N27 MILLION | 08/03/2023 |
3 | UBA BY GOLDEN PARK OGIDAN OLOKONLA | 673 SQM FACING LEKKI EPE EXPRESSWAY TITLE: C.OF.O | N200 MILLION | 16/03/2023 |
4 | DKK BUS/STOP OLOKONLA AJAH | 669 SQM TTLE: GLOBAL OGBOMBO C.OF.O | N43 MILLION | 16/03/2023 |
5 | JUBRIL ESTATE OLOKONLA | 12 PLOTS COMPLETELY DRY LAND
· STRATEGICALLY LOCATED |
N30 MILLION | 23/03/2023 |
6 | JONAITH HOTEL EVENT CENTER OKO-ADO BEFORE SANGOTEDO | 3 PLOTS OFF EXPRESS SHARING FENCE WITH JONAITH HOTEL EVENT CENTER TITLE: GAZETTE | N180 MILLION | 10/03/2023 |
7 | LEKKI SCHEME 2 | BLOCK 7 PLOT 863 SQM C. OF .O | N68 MILLION | 09/03/2023 |
8 | LEKKI SCHEME 2 | DEVELOPED AREA
LAND: BLOCK 3 PLOT 834 SQM C. OF .O |
N65 MILLION | 09/03/2023 |
9 | LEKKI SCHEME 2 | BLOCK 25 PLOT 951 SQM C. OF .O | N68 MILLION | 09/03/2023 |
10 | LEKKI SCHEME 2 | BLOCK 6 PLOT 1,145 SQM C. OF .O | N75 MILLION | 09/03/2023 |
11 | LEKKI SCHEME 2 | BLOCK 74 PLOT 949.031 SQM C. OF .O | N40 MILLION | 09/03/2023 |
12 | LEKKI SCHEME 2 | PLOT 48 LAND SIZE 1,002 SQM TITLE: C.OF.O | N70 MILLION | 11/03/2023 |
13 | LEEKKI SCHEME 2 | 50 PLOTS OF FILLED IN A GATE ESTATE ROAD | N50 MILLION | 15/04/2023 |
14 | LEKKI SCHEME 2 | 30 PLOTS OF SAND FILLED | N55 MILLION | 15/04/2023 |
15 | IDADO OPPOSITE IGBO EFON LEKKI LAGOS | LAND FOR SALE CLOSABLE DEAL DIRECT LINK HALF PLOT TITLE: GOVERNORS CONSENT
NOTE: PART OF THE BUILDING ON IT WHICH CAN BE RENOVATED OR DEMOLISHED, GOOD FOR COMMERCIAL AND RESIDENTIAL PURPOSE 4 PLOTS AWAY TO EXPRESS TAKABLE DISTANCE TO EXPRESS |
N1 BILLION | 14/03/2023 |
16 | BACK OF IBORI GOLF COURSE, GRA PHASE 1, ASABA | 1 ACRE (4 PLOTS OF LAND 100 X 100) FENCED ROUND WITH GATE, SECURITY & PARKING STORE ALREADY IN PLACE TITLE: C.OF.O THE OTHER 2 PLOTS HAS GOVERNORS CONSENT & REGISTERED SURVEY | N25 MILLION | 16/03/2023 |
17 | NOVARE MALL AND AWOYAYA | 1,000 SQM BUILDING ON BARE LAND SITTING ON 600 SQM | N200 MILLION | 21/03/2023 |
18 | OPPOSITE GENERAL PAINT ALASIA | 2 PLOTS FACING THE LEKKI EPE EXPRESSWAY TITLE: GOVERNORS CONSENT | 270 MILLION | 22/03/2023 |
20 | OLOGOLO/ BARUWA LEKKI PHASE 1 | 6 PLOTS OF COMPLETELY SWEET DRY LAND, FENCED AND GATED SIZE: 4,423.571 SQM | N85 MILLION | 23/03/2023 |
21 | AWOYAYA AROUND MAYFAIR GARDENS | 3 PLOTS FACING EXPRESSWAY TITLE: GOVERNORS CONSENT | N360 MILLION | 23/03/2023 |
22 | ADO ROAD | COMMERCIAL LAND 2½ PLOTS DIRECTLY ON ADO ROAD BY OKEIRA NLA, VERY GOOD FOR SUPERMARKET OR SHOPPING COMPLEX TITLE: GAZETTE | N185 MILLION | 26/03/2023 |
23 | MONASTERY ROAD BY SHOPRITE, SANGOTEDO | 75 PLOTS OF LAND THIS LAND IS COMPLETELY DRY AND GOOD FOR BUILD AND SELL AND OTHER COMMERCIAL PURPOSE TITLE: C.OF.O | N35 MILLION | 26/03/2023 |
24 | MONASTERY ROAD SHOPRITE | 75 PLOTS OF LAND TITLE: C. OF O | N35 MILLION | 08/03/2023 |
25 | MOBILE PETROL STATION ABIJO EXPRESSWAY | 1,000 SQM TITLE: C.OF.O WITH VIDEO | N110 MILLION | 28/03/2023 |
ABIJO G.R.A | CORNER PIECE
SIZE: 1,200 SQM TITLE: C.OF.O BLOCK: 40 PLOT 983 |
N45 MILLION | 02/04/2023 | |
26 | ABIJO G.R.A | BLOCK 33A PLOT 855 SIZE: 1,056.24 TITLE: C.OF.O | N45 MILLION | 02/04/2023 |
27 | ABIJO G.R.A | BLOCK 12
SIZE: 900 SQM TITLE: C.OF.O |
N28 MILLION | 02/04/2023 |
28 | ABIJO G.R.A
(CLOSE TO THE LEKKI EPE EXPRESSWAY) |
BLOCK 9
SIZE: 967 SQM TITLE: C.OF.O
|
N90 MILLION | 02/04/2023 |
29 | ABIJO GRA | BLOCK 41 PLOT 1,012 PLOT SIZE: 1,200 SQM TITLE: C.OF.O
DOCUMENT AVAILABLE |
N35 MILLION | 09/04/2023 |
30 | ABIJO G.R.A | CHOIS GARDEN ESTATE
(IT COME WITH RAFT AND A SHOT FENCE) |
N25 MILLION | 11/03/2023 |
31 | ABIJO EXPRESSWAY | 2,000 SQM GOOD COMMERCIAL LAND VIABLE COMMERCIAL ACTIVITIES.
TITLE: GOVERNORS CONSENT VIDEO AVAILABLE |
N450 MILLION | 09/04/2023 |
32 | ABIJO EXPRESSWAY | 1,000 SQM C.OF.O WITH VERY MASSIVE SETBACK FOR PARK VIDEO AVAILABLE | N100 MILLION | 02/04/2023 |
33 | ADO ROAD, AJAH | 2 AND HALF PLOTS FACING ADO ROAD, VERY GOOD DRY AND WELL LOCATED IN AN ENVIRONMENT FRIENDLY AREA TITLE: GAZETTE | N180 MILLION | 08/03/2023 |
34 | ROYAL GARDEN AJAH | 660 SQM TITLE: DEED OF SUBLEASE AND SURVEY | N110 MILLION | 02/04/2023 |
35 | ROYAL GARDEN AJAH | 660 SQM TITLE: GOVERNORS CONSENT | N125 MILLION | 02/04/2023 |
36 | ROYAL GARDEN AJAH | 920 SQM TITLE: DEED OF SUBLEASE AND SURVEY | N150 MILLION | 02/04/2023 |
37 | ROYAL GARDEN AJAH | 920 SQM TITLE: AMCON CONTRACT OF SALE | N145 MILLION | 02/04/2023 |
38 | ROYAL GARDEN AJAH | 920 SQM TITLE: DEED OF SUBLEASE AND SURVEY | N145 MILLION | 02/04/2023 |
39 | ROYAL GARDEN AJAH | 1,200 SQM TITLE: DEED OF SUBLEASE AND SURVEY | N210 MILLION | 02/04/2023 |
40 | ROYAL GARDEN AJAH | 1,500 SQM TITLE: DEED OF SUBLEASE AND SURVEY | N210 MILLION | 02/04/2023 |
41 | OGBOMBO ROAD | 8 PLOTS SAND FILLED AND FENCED, ALSO GATED TITLE: GOVERNORS CONSENT | N50 MILLION | 02/04/2023 |
42 | T JUNCTION OKUN AJAH ON ABRAHAM ADESANYA ROAD OGBOMBO | 20 PLOTS TITLE: GOVERNORS CONSENT | N50 MILLION | 15/04/2023 |
43 | GOOD NEWS ESTATE OFF OLD OGBOMBO / SANGOTEDO ROAD | 4 BEDROOM SEMI DETACHED DUPLEX TITLE: C.OF.O GOVERNORS CONSENT CURRENT STATUS: 90% TO FINISH WITH WORK STILL IN PROGRESS VIDEO AVAILABLE | N38 MILLION | 21/04/2023 |
44 | OGBOMBO ROAD | 8 PLOTS FACING THE OGBOMBO ROAD TITLE C. OF .O AND GOVERNORS CONSENT | N27 MILLION | 08/03/2023 |
45 | AGO PALACE WAY OKOTA, | 4 PLOTS TITLE: C.OF.O LAND AT GREENFIELD ESTATE
|
N65 MILLION | 15/04/2023 |
46 | BANANA ISLAND | 1,400 SQM, WATER FRONT LAND FENCED WITH GATE AND FACING LEKKI/IKOYI LINK BRIDGE TITLE: LAGOS STATE AND FEDERAL TITLE FULLY EXECUTED BUILDING APPROVAL EXISTING JETTY DIRECT WATERFRONT WE CAN INSPECT ONLY WITH THE TIME SCHEDULE WITH THE BUYER VIDEO AVAILABLE | N1 BILLION | 21/04/2023 |
47 | HAPPY LAND ESTATE, OLOKONLA SANGOTEDO | LEASES
3 BEDROOM APARTMENT TO LET ONLY TWO TENANT IN THE COMPOUND |
N1.8 MILLION PER ANNUM | 21/03/2023 |
48 | LEKKI SCHEME 2 | 460 SQM LAND WITH C.OF.O FOR LEASE | N1 MILLION PER ANNUM | 24/04/2023 |